
Global Alumni connections
Visual Identity | Monash University
Did you know...
Most Indonesians, aside from speaking the national language, are fluent in at least one of the more than 700 indigenous local languages
Get the full storyMaking sure your brand is recognisable and portrays the right story for you.
Scroll to explore
Visual Identity | Monash University
Branding | Queen’s College Melbourne University
Brandmark and collateral | SDA Aus
Brandmark and collateral | Australian Stroke Alliance
Brandmark and collateral | Korowa Anglican Girls' School
Visual Identity | Korowa Anglican Girls' School
Film - Digital - Print | Mackenzie’s Mission
Brand Values | Parkwood Green Primary School
Brand Values | Parkwood Green Primary School
Brandmark and collateral | Australian Dementia Network (ADNeT) Registry
Brandmark | The Australia-Indonesia Centre
Brand Research | Royal Australian College of General Practitioners (RACGP)
We can’t show 28 years of brilliant thinking, that would be bragging...